It's the rickroll!
Part 1: Starting Pitchers.
Introduction provided at SeattleSportsInsider.com here.
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Thumbnail commentary | |
Felix Hernandez | $20.9M | $24.9M | $25.9M | $26.9M | $26.9M | $27.9M | FA | Holding court for the rest of the decade unless something changes. |
Hisashi Iwakuma | $6.5M | $7M (team option) | Arb2 | Arb3 | FA | The best FA signing of the Zduriencik era, whether mandated from Japan or not. The 2015 team option would also buy out his first arb year, if I'm understanding it right. | ||
Taijuan Walker | PreArb1 | PreArb2 | PreArb3 | Arb1 | Arb2 | Arb3 | FA | Felix and Taijuan could be FAs the same year? Don't count on it, but 2020 could be dark times. |
James Paxton | PreArb1 | PreArb2 | PreArb3 | Arb1 | Arb2 | Arb3 | FA | And, yes, K-Pax will be on the same timeframe as well. |
Erasmo Ramirez | PreArb2 | PreArb3 | Arb1 | Arb2 | Arb3 | FA | Wither e-RAM? He went the wrong direction in almost every category in 2013, but he's still ahead of the rest of the in-house options. | |
Brandon Maurer | PreArb2 | PreArb3 | Arb1 | Arb2 | Arb3 | FA | Well, some of us thought he might not be ready for prime time. For whatever reason, he gets hit harder than he "ought to." | |
Blake Beavan | PreArb3 | Arb1 | Arb2 | Arb3 | FA | To the extent that anyone cares, Beavan will be arb-eligible in 2015. | ||
Hector Noesi | PreArb3 | Arb1 | Arb2 | Arb3 | FA | See entry under Beavan, Blake. | ||
Danny Hultzen | Injury | PreArb1 | PreArb2 | PreArb3 | Arb1 | Arb2 | Arb3 | Who knows at this point? I suppose on the positive side, he's no longer on the same timetable as Tai and Pax. And he could slide back another year, depending on how much rehab he needs in 2015. My view is that he'll still be a useful MLB pitcher, but it will be awhile before we know. |
Roenis Elias | AAA | PreArb1 | PreArb2 | PreArb3 | Arb1 | Arb2 | Arb3 | Moved up the ladder with solid results, and could be an in-house option to fill a spot. There's value in that. |
Anthony Fernandez | AAA | PreArb1 | PreArb2 | PreArb3 | Arb1 | Arb2 | Arb3 | Went from ahead of Elias in 2012 to behind him in 2013, but also a potentially solid LH rotation-filler. |
Victor Sanchez | HighA / AA | AA / AAA | PreArb1 | PreArb2 | PreArb3 | Arb1 | Arb2 | |
Stephen Landazuri | AA | AAA | PreArb1 | PreArb2 | PreArb3 | Arb1 | Arb2 | |
Trevor Miller | AA | AAA | PreArb1 | PreArb2 | PreArb3 | Arb1 | Arb2 | Struggled at High Desert but earned a promotion anyway. Then didn't impress much at Jackson. But still could be an option. |
Dylan "Sharkie" Unsworth | HighA | AA | AAA | Then you have a righty without great stuff but awesome command/control, and he's starting to look like the real deal. | ||||
Edwin Diaz | SS-A / LowA | HighA / AA | AAA | |||||
Lars Huijer | LowA | HighA | AA | AAA | The Dutch Master got himself on the chart, but he still has a long way to go. | |||
Luiz Gohara | SS-A | LowA / HighA | AA | AAA | PreArb1 | PreArb2 | PreArb3 | Sabathia body, Japanese brain. Need we say more? Even this non-aggressive schedule has him in AAA at age 20. |
Gotta love a name like "Sharkie" - sounds like a character from Boardwalk Empire.
ReplyDeleteOK, I'm going to do what the software developers around here HATE - and that is to start offering suggestions to something that is really cool already to make it even better: It would be cool if you could add a color code for whether the player is currently on the 40 man, as well as an indication as to when he needs to be placed on the 40 man, and somewhere to tell us how many minors options he has available.
ReplyDelete